
Stacks (STX) token unlock schedule
Stacks had released 1.86B STX by 1 Nov 2026, 82.1% of the 2.26B STX on its schedule. The next unlock, on 1 Dec 2026, adds 9.3M STX (0.41% of the scheduled total), about $2.5M at today's price of $0.26. The schedule reaches full release in Aug 2035.
The 1 Dec 2026 release also adds 2.2M STX of new issuance (Mining Rewards (PoX Coinbase)), minted by the network as a reward. The tiles below count only the unlock. The calculator counts every release.
Stacks tokens released over time
Upcoming Stacks releases
| Date | STX | Of schedule | Value today | Goes to |
|---|---|---|---|---|
| 1 Dec 2026Next | 11.5M | 0.51% | $3.0M | Stacks Endowment (SIP-031) +1 more |
| 1 Jan 2027 | 11.5M | 0.51% | $3.0M | Stacks Endowment (SIP-031) +1 more |
| 1 Feb 2027 | 10.8M | 0.48% | $2.9M | Stacks Endowment (SIP-031) +1 more |
| 1 Mar 2027 | 11.5M | 0.51% | $3.0M | Stacks Endowment (SIP-031) +1 more |
| 1 Apr 2027 | 11.3M | 0.50% | $3.0M | Stacks Endowment (SIP-031) +1 more |
| 1 May 2027 | 11.5M | 0.51% | $3.0M | Stacks Endowment (SIP-031) +1 more |
| 1 Jun 2027 | 11.3M | 0.50% | $3.0M | Stacks Endowment (SIP-031) +1 more |
| 1 Jul 2027 | 11.6M | 0.51% | $3.1M | Stacks Endowment (SIP-031) +1 more |
| 1 Aug 2027 | 9.8M | 0.43% | $2.6M | Stacks Endowment (SIP-031) +1 more |
| 1 Sep 2027 | 9.5M | 0.42% | $2.5M | Stacks Endowment (SIP-031) +1 more |
| 1 Oct 2027 | 9.8M | 0.43% | $2.6M | Stacks Endowment (SIP-031) +1 more |
| 1 Nov 2027 | 9.5M | 0.42% | $2.5M | Stacks Endowment (SIP-031) +1 more |
Who receives Stacks tokens
Stacks unlock FAQ
When is the next Stacks unlock?
On 1 Dec 2026, when 9.3M STX unlock, 0.41% of the scheduled total, worth about $2.5M at today's price.
How much STX is unlocked?
1.86B STX, 82.1% of the scheduled total, by 1 Nov 2026.
When will Stacks be fully unlocked?
Aug 2035, on Stacks's published schedule.
Who receives the next Stacks unlock?
The 1 Dec 2026 release goes to Stacks Endowment (SIP-031) (9.3M).
Who is behind Stacks?
NAUT lists 8 people on the Stacks team and 2 backers, including Digital Currency Group and SV Angel.
NAUT builds this schedule from Stacks's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.26 on CoinGecko, 16 Nov 2026. Not financial advice. See Stacks on NAUT for its funding, team and contacts.