
Cronos (CRO) token unlock schedule
Cronos had released 52.3B CRO by 1 Nov 2026, 52.8% of its 99.0B CRO supply. The next unlock, on 1 Dec 2026, adds 1.17B CRO (1.2% of the supply), about $50.5M at today's price of $0.043. The schedule reaches full release in Mar 2030.
Cronos tokens released over time
Upcoming Cronos releases
| Date | CRO | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Dec 2026Next | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 Jan 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 Feb 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 Mar 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 Apr 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 May 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 Jun 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 Jul 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 Aug 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 Sep 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 Oct 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
| 1 Nov 2027 | 1.17B | 1.2% | $50.5M | Cronos Strategic Reserve |
Who receives Cronos tokens
Cronos unlock FAQ
When is the next Cronos unlock?
On 1 Dec 2026, when 1.17B CRO unlock, 1.2% of the supply, worth about $50.5M at today's price.
How much CRO is unlocked?
52.3B CRO, 52.8% of the supply, by 1 Nov 2026.
When will Cronos be fully unlocked?
Mar 2030, on Cronos's published schedule.
Who receives the next Cronos unlock?
The 1 Dec 2026 release goes to Cronos Strategic Reserve (1.17B).
Who is behind Cronos?
NAUT lists 6 people on the Cronos team and 0 backers.
NAUT builds this schedule from Cronos's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.043 on CoinGecko, 16 Nov 2026. Not financial advice. See Cronos on NAUT for its funding, team and contacts.