
Derive (DRV) token unlock schedule
Derive had released 1.09B DRV by 1 Nov 2026, 72.8% of its 1.50B DRV supply. The next unlock, on 1 Dec 2026, adds 4.9M DRV (0.33% of the supply), about $1.4M at today's price of $0.28. The last dated unlock is in Oct 2029, and 17.3% of the supply has no dated release.
Derive tokens released over time
Upcoming Derive releases
| Date | DRV | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Dec 2026Next | 4.9M | 0.33% | $1.4M | Core Contributors (Strategic Mint) |
| 1 Jan 2027 | 4.9M | 0.33% | $1.4M | Core Contributors (Strategic Mint) |
| 1 Feb 2027 | 4.4M | 0.29% | $1.3M | Core Contributors (Strategic Mint) |
| 1 Mar 2027 | 4.9M | 0.33% | $1.4M | Core Contributors (Strategic Mint) |
| 1 Apr 2027 | 4.7M | 0.31% | $1.3M | Core Contributors (Strategic Mint) |
| 1 May 2027 | 4.9M | 0.33% | $1.4M | Core Contributors (Strategic Mint) |
| 1 Jun 2027 | 4.7M | 0.31% | $1.3M | Core Contributors (Strategic Mint) |
| 1 Jul 2027 | 4.9M | 0.33% | $1.4M | Core Contributors (Strategic Mint) |
| 1 Aug 2027 | 4.9M | 0.33% | $1.4M | Core Contributors (Strategic Mint) |
| 1 Sep 2027 | 4.7M | 0.31% | $1.3M | Core Contributors (Strategic Mint) |
| 1 Oct 2027 | 4.9M | 0.33% | $1.4M | Core Contributors (Strategic Mint) |
| 1 Nov 2027 | 4.7M | 0.31% | $1.3M | Core Contributors (Strategic Mint) |
Who receives Derive tokens
Derive unlock FAQ
When is the next Derive unlock?
On 1 Dec 2026, when 4.9M DRV unlock, 0.33% of the supply, worth about $1.4M at today's price.
How much DRV is unlocked?
1.09B DRV, 72.8% of the supply, by 1 Nov 2026.
When will Derive be fully unlocked?
The published schedule ends in Oct 2029 with 82.7% of the total supply released; the rest has no dated release.
Who receives the next Derive unlock?
The 1 Dec 2026 release goes to Core Contributors (Strategic Mint) (4.9M).
Who is behind Derive?
NAUT lists 7 people on the Derive team and 0 backers.
NAUT builds this schedule from Derive's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.28 on CoinGecko, 16 Nov 2026. Not financial advice. See Derive on NAUT for its funding, team and contacts.