
Auki token unlock schedule
Auki had released 6.40B AUKI by 1 Nov 2026, 64.0% of the 10.0B AUKI on its schedule. The next unlock, on 1 Dec 2026, adds 205M AUKI (2.1% of the scheduled total), about $883K at today's price of $0.0043. The schedule reaches full release in Aug 2031.
Auki tokens released over time
Upcoming Auki releases
| Date | AUKI | Of schedule | Value today | Goes to |
|---|---|---|---|---|
| 1 Dec 2026Next | 205M | 2.1% | $883K | Ecosystem Rewards +6 more |
| 1 Jan 2027 | 205M | 2.1% | $883K | Ecosystem Rewards +6 more |
| 1 Feb 2027 | 185M | 1.9% | $798K | Ecosystem Rewards +6 more |
| 1 Mar 2027 | 205M | 2.1% | $883K | Ecosystem Rewards +6 more |
| 1 Apr 2027 | 199M | 2.0% | $855K | Ecosystem Rewards +6 more |
| 1 May 2027 | 205M | 2.1% | $883K | Ecosystem Rewards +6 more |
| 1 Jun 2027 | 199M | 2.0% | $855K | Ecosystem Rewards +6 more |
| 1 Jul 2027 | 205M | 2.1% | $883K | Ecosystem Rewards +6 more |
| 1 Aug 2027 | 196M | 2.0% | $843K | Ecosystem Rewards +6 more |
| 1 Sep 2027 | 82.1M | 0.82% | $353K | Team Allocation +3 more |
| 1 Oct 2027 | 84.9M | 0.85% | $365K | Team Allocation +3 more |
| 1 Nov 2027 | 82.1M | 0.82% | $353K | Team Allocation +3 more |
Who receives Auki tokens
Auki unlock FAQ
When is the next Auki unlock?
On 1 Dec 2026, when 205M AUKI unlock, 2.1% of the scheduled total, worth about $883K at today's price.
How much AUKI is unlocked?
6.40B AUKI, 64.0% of the scheduled total, by 1 Nov 2026.
When will Auki be fully unlocked?
Aug 2031, on Auki's published schedule.
Who receives the next Auki unlock?
The 1 Dec 2026 release goes to Ecosystem Rewards (84.9M), Team Allocation (37.8M) and Pre-sale 1 (23.2M).
NAUT builds this schedule from Auki's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.0043 on CoinGecko, 16 Nov 2026. Not financial advice. See Auki on NAUT for its funding, team and contacts.