
WiFi Map (WIFI) token unlock schedule
WiFi Map had released 910M WIFI by 1 Oct 2026, 91.0% of its 1.00B WIFI supply. The next unlock, on 1 Nov 2026, adds 7.1M WIFI (0.71% of the supply), about $2,937 at today's price of $0.00041. The schedule reaches full release in Mar 2028.
WiFi Map tokens released over time
Upcoming WiFi Map unlocks
| Date | WIFI | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 7.1M | 0.71% | $2,937 | Treasury +2 more |
| 1 Dec 2026 | 7.2M | 0.72% | $2,978 | Treasury +2 more |
| 1 Jan 2027 | 7.2M | 0.72% | $2,978 | Treasury +2 more |
| 1 Feb 2027 | 6.9M | 0.69% | $2,857 | Treasury +2 more |
| 1 Mar 2027 | 7.2M | 0.72% | $2,978 | Treasury +2 more |
| 1 Apr 2027 | 7.1M | 0.71% | $2,937 | Treasury +2 more |
| 1 May 2027 | 7.2M | 0.72% | $2,978 | Treasury +2 more |
| 1 Jun 2027 | 7.1M | 0.71% | $2,937 | Treasury +2 more |
| 1 Jul 2027 | 7.2M | 0.72% | $2,978 | Treasury +2 more |
| 1 Aug 2027 | 7.2M | 0.72% | $2,978 | Treasury +2 more |
| 1 Sep 2027 | 2.9M | 0.29% | $1,209 | Ecosystem rewards +1 more |
| 1 Oct 2027 | 3.0M | 0.30% | $1,250 | Ecosystem rewards +1 more |
Who receives WiFi Map tokens
WiFi Map unlock FAQ
When is the next WiFi Map unlock?
On 1 Nov 2026, when 7.1M WIFI unlock, 0.71% of the supply, worth about $2,937 at today's price.
How much WIFI is unlocked?
910M WIFI, 91.0% of the supply, by 1 Oct 2026.
When will WiFi Map be fully unlocked?
Mar 2028, on WiFi Map's published schedule.
Who receives the next WiFi Map unlock?
The 1 Nov 2026 release goes to Treasury (4.2M), Ecosystem rewards (2.3M) and Staking rewards (583K).
NAUT builds this schedule from WiFi Map's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.00041 on CoinGecko, 28 Oct 2026. Not financial advice. See WiFi Map on NAUT for its funding, team and contacts.