
TopGoal (GOAL) token unlock schedule
TopGoal had released 795M GOAL by 1 Oct 2026, 79.5% of its 1.00B GOAL supply. The next unlock, on 1 Nov 2026, adds 11.9M GOAL (1.2% of the supply), about $2,322 at today's price of $0.0002. The schedule reaches full release in Apr 2028.
TopGoal tokens released over time
Upcoming TopGoal unlocks
| Date | GOAL | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 11.9M | 1.2% | $2,322 | Ecosystem & Community +3 more |
| 1 Dec 2026 | 12.3M | 1.2% | $2,399 | Ecosystem & Community +3 more |
| 1 Jan 2027 | 12.3M | 1.2% | $2,399 | Ecosystem & Community +3 more |
| 1 Feb 2027 | 11.1M | 1.1% | $2,167 | Ecosystem & Community +3 more |
| 1 Mar 2027 | 12.3M | 1.2% | $2,399 | Ecosystem & Community +3 more |
| 1 Apr 2027 | 11.9M | 1.2% | $2,322 | Ecosystem & Community +3 more |
| 1 May 2027 | 12.3M | 1.2% | $2,399 | Ecosystem & Community +3 more |
| 1 Jun 2027 | 11.9M | 1.2% | $2,322 | Ecosystem & Community +3 more |
| 1 Jul 2027 | 12.3M | 1.2% | $2,399 | Ecosystem & Community +3 more |
| 1 Aug 2027 | 12.3M | 1.2% | $2,399 | Ecosystem & Community +3 more |
| 1 Sep 2027 | 11.9M | 1.2% | $2,322 | Ecosystem & Community +3 more |
| 1 Oct 2027 | 12.3M | 1.2% | $2,399 | Ecosystem & Community +3 more |
Who receives TopGoal tokens
TopGoal unlock FAQ
When is the next TopGoal unlock?
On 1 Nov 2026, when 11.9M GOAL unlock, 1.2% of the supply, worth about $2,322 at today's price.
How much GOAL is unlocked?
795M GOAL, 79.5% of the supply, by 1 Oct 2026.
When will TopGoal be fully unlocked?
Apr 2028, on TopGoal's published schedule.
Who receives the next TopGoal unlock?
The 1 Nov 2026 release goes to Ecosystem & Community (4.0M), Foundation & Treasury (3.3M) and Metabase Team (2.9M).
NAUT builds this schedule from TopGoal's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.0002 on CoinGecko, 28 Oct 2026. Not financial advice. See TopGoal on NAUT for its funding, team and contacts.