TAO Private Network token unlock schedule
TAO Private Network had released 6.2M tokens by 1 Oct 2026, 44.9% of the 13.8M tokens on its schedule. The next unlock, on 1 Nov 2026, adds 216K tokens (1.6% of the scheduled total). The schedule reaches full release in Dec 2030.
TAO Private Network tokens released over time
Upcoming TAO Private Network unlocks
| Date | Tokens | Of schedule | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 216K | 1.6% | n/a | Validator + Miner Rewards +1 more |
| 1 Dec 2026 | 223K | 1.6% | n/a | Validator + Miner Rewards +1 more |
| 1 Jan 2027 | 223K | 1.6% | n/a | Validator + Miner Rewards +1 more |
| 1 Feb 2027 | 201K | 1.5% | n/a | Validator + Miner Rewards +1 more |
| 1 Mar 2027 | 223K | 1.6% | n/a | Validator + Miner Rewards +1 more |
| 1 Apr 2027 | 216K | 1.6% | n/a | Validator + Miner Rewards +1 more |
| 1 May 2027 | 223K | 1.6% | n/a | Validator + Miner Rewards +1 more |
| 1 Jun 2027 | 216K | 1.6% | n/a | Validator + Miner Rewards +1 more |
| 1 Jul 2027 | 223K | 1.6% | n/a | Validator + Miner Rewards +1 more |
| 1 Aug 2027 | 223K | 1.6% | n/a | Validator + Miner Rewards +1 more |
| 1 Sep 2027 | 216K | 1.6% | n/a | Validator + Miner Rewards +1 more |
| 1 Oct 2027 | 223K | 1.6% | n/a | Validator + Miner Rewards +1 more |
Who receives TAO Private Network tokens
TAO Private Network unlock FAQ
When is the next TAO Private Network unlock?
On 1 Nov 2026, when 216K tokens unlock, 1.6% of the scheduled total.
How much TAO Private Network is unlocked?
6.2M tokens, 44.9% of the scheduled total, by 1 Oct 2026.
When will TAO Private Network be fully unlocked?
Dec 2030, on TAO Private Network's published schedule.
Who receives the next TAO Private Network unlock?
The 1 Nov 2026 release goes to Validator + Miner Rewards (177K) and Subnet Owner (38.8K).
NAUT builds this schedule from TAO Private Network's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Not financial advice. See TAO Private Network on NAUT for its funding, team and contacts.