Superp (SUP) token unlock schedule
Superp had released 433M SUP by 1 Oct 2026, 43.3% of its 1.00B SUP supply. The next unlock, on 1 Nov 2026, adds 20.4M SUP (2.0% of the supply), about $4,888 at today's price of $0.00024. The schedule reaches full release in Sep 2029.
Superp tokens released over time
Upcoming Superp unlocks
| Date | SUP | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 20.4M | 2.0% | $4,888 | Community Reserve +5 more |
| 1 Dec 2026 | 21.0M | 2.1% | $5,050 | Community Reserve +5 more |
| 1 Jan 2027 | 21.0M | 2.1% | $5,050 | Community Reserve +5 more |
| 1 Feb 2027 | 19.0M | 1.9% | $4,562 | Community Reserve +5 more |
| 1 Mar 2027 | 21.0M | 2.1% | $5,050 | Community Reserve +5 more |
| 1 Apr 2027 | 20.4M | 2.0% | $4,888 | Community Reserve +5 more |
| 1 May 2027 | 21.0M | 2.1% | $5,050 | Community Reserve +5 more |
| 1 Jun 2027 | 20.4M | 2.0% | $4,888 | Community Reserve +5 more |
| 1 Jul 2027 | 21.0M | 2.1% | $5,050 | Community Reserve +5 more |
| 1 Aug 2027 | 21.0M | 2.1% | $5,050 | Community Reserve +5 more |
| 1 Sep 2027 | 20.4M | 2.0% | $4,888 | Community Reserve +5 more |
| 1 Oct 2027 | 21.0M | 2.1% | $5,050 | Community Reserve +5 more |
Who receives Superp tokens
Superp unlock FAQ
When is the next Superp unlock?
On 1 Nov 2026, when 20.4M SUP unlock, 2.0% of the supply, worth about $4,888 at today's price.
How much SUP is unlocked?
433M SUP, 43.3% of the supply, by 1 Oct 2026.
When will Superp be fully unlocked?
Sep 2029, on Superp's published schedule.
Who receives the next Superp unlock?
The 1 Nov 2026 release goes to Community Reserve (7.2M), Investors (6.8M) and Team (2.7M).
NAUT builds this schedule from Superp's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.00024 on CoinGecko, 28 Oct 2026. Not financial advice. See Superp on NAUT for its funding, team and contacts.