
Sturdy (STRDY) token unlock schedule
Sturdy had released 6.3M STRDY by 1 Oct 2026, 44.0% of the 14.4M STRDY on its schedule. The next unlock, on 1 Nov 2026, adds 232K STRDY (1.6% of the scheduled total), about $2,167 at today's price of $0.0093. The schedule reaches full release in Dec 2030.
Sturdy tokens released over time
Upcoming Sturdy unlocks
| Date | STRDY | Of schedule | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 232K | 1.6% | $2,167 | Validator + Miner Rewards +2 more |
| 1 Dec 2026 | 240K | 1.7% | $2,240 | Validator + Miner Rewards +2 more |
| 1 Jan 2027 | 240K | 1.7% | $2,240 | Validator + Miner Rewards +2 more |
| 1 Feb 2027 | 217K | 1.5% | $2,023 | Validator + Miner Rewards +2 more |
| 1 Mar 2027 | 240K | 1.7% | $2,240 | Validator + Miner Rewards +2 more |
| 1 Apr 2027 | 232K | 1.6% | $2,167 | Validator + Miner Rewards +2 more |
| 1 May 2027 | 240K | 1.7% | $2,240 | Validator + Miner Rewards +2 more |
| 1 Jun 2027 | 232K | 1.6% | $2,167 | Validator + Miner Rewards +2 more |
| 1 Jul 2027 | 240K | 1.7% | $2,240 | Validator + Miner Rewards +2 more |
| 1 Aug 2027 | 240K | 1.7% | $2,240 | Validator + Miner Rewards +2 more |
| 1 Sep 2027 | 232K | 1.6% | $2,167 | Validator + Miner Rewards +2 more |
| 1 Oct 2027 | 240K | 1.7% | $2,240 | Validator + Miner Rewards +2 more |
Who receives Sturdy tokens
Sturdy unlock FAQ
When is the next Sturdy unlock?
On 1 Nov 2026, when 232K STRDY unlock, 1.6% of the scheduled total, worth about $2,167 at today's price.
How much STRDY is unlocked?
6.3M STRDY, 44.0% of the scheduled total, by 1 Oct 2026.
When will Sturdy be fully unlocked?
Dec 2030, on Sturdy's published schedule.
Who receives the next Sturdy unlock?
The 1 Nov 2026 release goes to Validator + Miner Rewards (180K), Subnet Owner (39.6K) and Liquidity Pool (12.5K).
Who is behind Sturdy?
NAUT lists 0 people on the Sturdy team and 5 backers, including Dialectic Capital, Kucoin Labs and MGNR.
NAUT builds this schedule from Sturdy's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.0093 on CoinGecko, 28 Oct 2026. Not financial advice. See Sturdy on NAUT for its funding, team and contacts.