
Spell token unlock schedule
Spell had released 150.5B SPELL by 1 Oct 2026, 71.7% of the 210.0B SPELL on its schedule. The next unlock, on 1 Nov 2026, adds 1.10B SPELL (0.53% of the scheduled total), about $88K at today's price of $0.00008. The schedule reaches full release in Apr 2031.
Spell tokens released over time
Upcoming Spell unlocks
| Date | SPELL | Of schedule | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 1.10B | 0.53% | $88K | Global Farming Incentives |
| 1 Dec 2026 | 1.14B | 0.54% | $91K | Global Farming Incentives |
| 1 Jan 2027 | 1.14B | 0.54% | $91K | Global Farming Incentives |
| 1 Feb 2027 | 1.03B | 0.49% | $83K | Global Farming Incentives |
| 1 Mar 2027 | 1.14B | 0.54% | $91K | Global Farming Incentives |
| 1 Apr 2027 | 1.10B | 0.53% | $88K | Global Farming Incentives |
| 1 May 2027 | 1.14B | 0.54% | $91K | Global Farming Incentives |
| 1 Jun 2027 | 1.10B | 0.53% | $88K | Global Farming Incentives |
| 1 Jul 2027 | 1.14B | 0.54% | $91K | Global Farming Incentives |
| 1 Aug 2027 | 1.14B | 0.54% | $91K | Global Farming Incentives |
| 1 Sep 2027 | 1.10B | 0.53% | $88K | Global Farming Incentives |
| 1 Oct 2027 | 1.14B | 0.54% | $91K | Global Farming Incentives |
Who receives Spell tokens
Spell unlock FAQ
When is the next Spell unlock?
On 1 Nov 2026, when 1.10B SPELL unlock, 0.53% of the scheduled total, worth about $88K at today's price.
How much SPELL is unlocked?
150.5B SPELL, 71.7% of the scheduled total, by 1 Oct 2026.
When will Spell be fully unlocked?
Apr 2031, on Spell's published schedule.
Who receives the next Spell unlock?
The 1 Nov 2026 release goes to Global Farming Incentives (1.10B).
NAUT builds this schedule from Spell's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.00008 on CoinGecko, 28 Oct 2026. Not financial advice. See Spell on NAUT for its funding, team and contacts.