
Spectral (SPEC) token unlock schedule
Spectral had released 79.3M SPEC by 1 Oct 2026, 79.3% of its 100M SPEC supply. The next unlock, on 1 Nov 2026, adds 1.7M SPEC (1.7% of the supply), about $9,647 at today's price of $0.0056. The schedule reaches full release in Oct 2027.
Spectral tokens released over time
Upcoming Spectral unlocks
| Date | SPEC | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 Dec 2026 | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 Jan 2027 | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 Feb 2027 | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 Mar 2027 | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 Apr 2027 | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 May 2027 | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 Jun 2027 | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 Jul 2027 | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 Aug 2027 | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 Sep 2027 | 1.7M | 1.7% | $9,647 | Community +1 more |
| 1 Oct 2027 | 1.7M | 1.7% | $9,647 | Community +1 more |
Who receives Spectral tokens
Spectral unlock FAQ
When is the next Spectral unlock?
On 1 Nov 2026, when 1.7M SPEC unlock, 1.7% of the supply, worth about $9,647 at today's price.
How much SPEC is unlocked?
79.3M SPEC, 79.3% of the supply, by 1 Oct 2026.
When will Spectral be fully unlocked?
Oct 2027, on Spectral's published schedule.
Who receives the next Spectral unlock?
The 1 Nov 2026 release goes to Community (1.1M) and Core Contributors (660K).
NAUT builds this schedule from Spectral's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.0056 on CoinGecko, 28 Oct 2026. Not financial advice. See Spectral on NAUT for its funding, team and contacts.