
Spark (SPK) token unlock schedule
Spark had released 4.94B SPK by 1 Oct 2026, 49.4% of its 10.0B SPK supply. The next unlock, on 1 Nov 2026, adds 158M SPK (1.6% of the supply), about $2.9M at today's price of $0.019. The schedule reaches full release in May 2035.
Spark tokens released over time
Upcoming Spark unlocks
| Date | SPK | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 158M | 1.6% | $2.9M | Sky Farming (Users) +1 more |
| 1 Dec 2026 | 163M | 1.6% | $3.0M | Sky Farming (Users) +1 more |
| 1 Jan 2027 | 163M | 1.6% | $3.0M | Sky Farming (Users) +1 more |
| 1 Feb 2027 | 148M | 1.5% | $2.7M | Sky Farming (Users) +1 more |
| 1 Mar 2027 | 163M | 1.6% | $3.0M | Sky Farming (Users) +1 more |
| 1 Apr 2027 | 158M | 1.6% | $2.9M | Sky Farming (Users) +1 more |
| 1 May 2027 | 163M | 1.6% | $3.0M | Sky Farming (Users) +1 more |
| 1 Jun 2027 | 130M | 1.3% | $2.4M | Sky Farming (Users) +1 more |
| 1 Jul 2027 | 94.3M | 0.94% | $1.7M | Sky Farming (Users) +1 more |
| 1 Aug 2027 | 94.3M | 0.94% | $1.7M | Sky Farming (Users) +1 more |
| 1 Sep 2027 | 91.2M | 0.91% | $1.7M | Sky Farming (Users) +1 more |
| 1 Oct 2027 | 94.3M | 0.94% | $1.7M | Sky Farming (Users) +1 more |
Who receives Spark tokens
Spark unlock FAQ
When is the next Spark unlock?
On 1 Nov 2026, when 158M SPK unlock, 1.6% of the supply, worth about $2.9M at today's price.
How much SPK is unlocked?
4.94B SPK, 49.4% of the supply, by 1 Oct 2026.
When will Spark be fully unlocked?
May 2035, on Spark's published schedule.
Who receives the next Spark unlock?
The 1 Nov 2026 release goes to Sky Farming (Users) (134M) and Team (24.6M).
Who is behind Spark?
NAUT lists 2 people on the Spark team and 0 backers.
NAUT builds this schedule from Spark's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.019 on CoinGecko, 28 Oct 2026. Not financial advice. See Spark on NAUT for its funding, team and contacts.