
Safe token unlock schedule
Safe had released 774M SAFE by 1 Oct 2026, 77.4% of its 1.00B SAFE supply. The next unlock, on 1 Nov 2026, adds 4.8M SAFE (0.48% of the supply), about $494K at today's price of $0.1. The schedule reaches full release in Sep 2030.
Safe tokens released over time
Upcoming Safe unlocks
| Date | SAFE | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 4.8M | 0.48% | $494K | Community Treasuries +2 more |
| 1 Dec 2026 | 4.9M | 0.49% | $510K | Community Treasuries +2 more |
| 1 Jan 2027 | 4.9M | 0.49% | $510K | Community Treasuries +2 more |
| 1 Feb 2027 | 4.5M | 0.45% | $461K | Community Treasuries +2 more |
| 1 Mar 2027 | 4.9M | 0.49% | $510K | Community Treasuries +2 more |
| 1 Apr 2027 | 4.8M | 0.48% | $494K | Community Treasuries +2 more |
| 1 May 2027 | 4.9M | 0.49% | $510K | Community Treasuries +2 more |
| 1 Jun 2027 | 4.8M | 0.48% | $494K | Community Treasuries +2 more |
| 1 Jul 2027 | 4.9M | 0.49% | $510K | Community Treasuries +2 more |
| 1 Aug 2027 | 4.9M | 0.49% | $510K | Community Treasuries +2 more |
| 1 Sep 2027 | 4.8M | 0.48% | $494K | Community Treasuries +2 more |
| 1 Oct 2027 | 4.9M | 0.49% | $510K | Community Treasuries +2 more |
Who receives Safe tokens
Safe unlock FAQ
When is the next Safe unlock?
On 1 Nov 2026, when 4.8M SAFE unlock, 0.48% of the supply, worth about $494K at today's price.
How much SAFE is unlocked?
774M SAFE, 77.4% of the supply, by 1 Oct 2026.
When will Safe be fully unlocked?
Sep 2030, on Safe's published schedule.
Who receives the next Safe unlock?
The 1 Nov 2026 release goes to Community Treasuries (3.6M), Core Contributors (928K) and Ecosystem (244K).
Who is behind Safe?
NAUT lists 4 people on the Safe team and 0 backers.
NAUT builds this schedule from Safe's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.1 on CoinGecko, 28 Oct 2026. Not financial advice. See Safe on NAUT for its funding, team and contacts.