
Plasma (XPL) token unlock schedule
Plasma had released 4.76B XPL by 1 Oct 2026, 47.6% of its 10.0B XPL supply. The next unlock, on 1 Nov 2026, adds 228M XPL (2.3% of the supply), about $17.6M at today's price of $0.077. The schedule reaches full release in Sep 2028.
Plasma tokens released over time
Upcoming Plasma unlocks
| Date | XPL | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 Dec 2026 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 Jan 2027 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 Feb 2027 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 Mar 2027 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 Apr 2027 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 May 2027 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 Jun 2027 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 Jul 2027 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 Aug 2027 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 Sep 2027 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
| 1 Oct 2027 | 228M | 2.3% | $17.6M | Ecosystem and Growth +2 more |
Who receives Plasma tokens
Plasma unlock FAQ
When is the next Plasma unlock?
On 1 Nov 2026, when 228M XPL unlock, 2.3% of the supply, worth about $17.6M at today's price.
How much XPL is unlocked?
4.76B XPL, 47.6% of the supply, by 1 Oct 2026.
When will Plasma be fully unlocked?
Sep 2028, on Plasma's published schedule.
Who receives the next Plasma unlock?
The 1 Nov 2026 release goes to Ecosystem and Growth (88.9M), Investors (69.4M) and Team (69.4M).
Who is behind Plasma?
NAUT lists 16 people on the Plasma team and 1 backer, including 6th Man Ventures.
NAUT builds this schedule from Plasma's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.077 on CoinGecko, 28 Oct 2026. Not financial advice. See Plasma on NAUT for its funding, team and contacts.