Mainframe (SN25) token unlock schedule
Mainframe had released 6.3M SN25 by 1 Oct 2026, 45.2% of the 13.9M SN25 on its schedule. The next unlock, on 1 Nov 2026, adds 216K SN25 (1.6% of the scheduled total), about $289K at today's price of $1.34. The schedule reaches full release in Dec 2030.
Mainframe tokens released over time
Upcoming Mainframe unlocks
| Date | SN25 | Of schedule | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 216K | 1.6% | $289K | Validator + Miner Rewards +1 more |
| 1 Dec 2026 | 223K | 1.6% | $299K | Validator + Miner Rewards +1 more |
| 1 Jan 2027 | 223K | 1.6% | $299K | Validator + Miner Rewards +1 more |
| 1 Feb 2027 | 201K | 1.5% | $270K | Validator + Miner Rewards +1 more |
| 1 Mar 2027 | 223K | 1.6% | $299K | Validator + Miner Rewards +1 more |
| 1 Apr 2027 | 216K | 1.6% | $289K | Validator + Miner Rewards +1 more |
| 1 May 2027 | 223K | 1.6% | $299K | Validator + Miner Rewards +1 more |
| 1 Jun 2027 | 216K | 1.6% | $289K | Validator + Miner Rewards +1 more |
| 1 Jul 2027 | 223K | 1.6% | $299K | Validator + Miner Rewards +1 more |
| 1 Aug 2027 | 223K | 1.6% | $299K | Validator + Miner Rewards +1 more |
| 1 Sep 2027 | 216K | 1.6% | $289K | Validator + Miner Rewards +1 more |
| 1 Oct 2027 | 223K | 1.6% | $299K | Validator + Miner Rewards +1 more |
Who receives Mainframe tokens
Mainframe unlock FAQ
When is the next Mainframe unlock?
On 1 Nov 2026, when 216K SN25 unlock, 1.6% of the scheduled total, worth about $289K at today's price.
How much SN25 is unlocked?
6.3M SN25, 45.2% of the scheduled total, by 1 Oct 2026.
When will Mainframe be fully unlocked?
Dec 2030, on Mainframe's published schedule.
Who receives the next Mainframe unlock?
The 1 Nov 2026 release goes to Validator + Miner Rewards (177K) and Subnet Owner (38.8K).
NAUT builds this schedule from Mainframe's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $1.34 on CoinGecko, 28 Oct 2026. Not financial advice. See Mainframe on NAUT for its funding, team and contacts.