
iota (SN9) token unlock schedule
iota had released 6.3M SN9 by 1 Oct 2026, 46.6% of the 13.6M SN9 on its schedule. The next unlock, on 1 Nov 2026, adds 216K SN9 (1.6% of the scheduled total), about $1.3M at today's price of $6.08. The schedule reaches full release in Dec 2030.
iota tokens released over time
Upcoming iota unlocks
| Date | SN9 | Of schedule | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 216K | 1.6% | $1.3M | Validator + Miner Rewards +1 more |
| 1 Dec 2026 | 223K | 1.6% | $1.4M | Validator + Miner Rewards +1 more |
| 1 Jan 2027 | 223K | 1.6% | $1.4M | Validator + Miner Rewards +1 more |
| 1 Feb 2027 | 201K | 1.5% | $1.2M | Validator + Miner Rewards +1 more |
| 1 Mar 2027 | 223K | 1.6% | $1.4M | Validator + Miner Rewards +1 more |
| 1 Apr 2027 | 216K | 1.6% | $1.3M | Validator + Miner Rewards +1 more |
| 1 May 2027 | 223K | 1.6% | $1.4M | Validator + Miner Rewards +1 more |
| 1 Jun 2027 | 216K | 1.6% | $1.3M | Validator + Miner Rewards +1 more |
| 1 Jul 2027 | 223K | 1.6% | $1.4M | Validator + Miner Rewards +1 more |
| 1 Aug 2027 | 223K | 1.6% | $1.4M | Validator + Miner Rewards +1 more |
| 1 Sep 2027 | 216K | 1.6% | $1.3M | Validator + Miner Rewards +1 more |
| 1 Oct 2027 | 223K | 1.6% | $1.4M | Validator + Miner Rewards +1 more |
Who receives iota tokens
iota unlock FAQ
When is the next iota unlock?
On 1 Nov 2026, when 216K SN9 unlock, 1.6% of the scheduled total, worth about $1.3M at today's price.
How much SN9 is unlocked?
6.3M SN9, 46.6% of the scheduled total, by 1 Oct 2026.
When will iota be fully unlocked?
Dec 2030, on iota's published schedule.
Who receives the next iota unlock?
The 1 Nov 2026 release goes to Validator + Miner Rewards (177K) and Subnet Owner (38.8K).
Who is behind iota?
NAUT lists 1 person on the iota team and 0 backers.
NAUT builds this schedule from iota's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $6.08 on CoinGecko, 28 Oct 2026. Not financial advice. See iota on NAUT for its funding, team and contacts.