HOME token unlock schedule
HOME had released 5.47B HOME by 1 Oct 2026, 54.7% of its 10.0B HOME supply. The next unlock, on 1 Nov 2026, adds 195M HOME (2.0% of the supply), about $1.1M at today's price of $0.0055. The schedule reaches full release in Jun 2029.
HOME tokens released over time
Upcoming HOME unlocks
| Date | HOME | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 195M | 2.0% | $1.1M | Community & Ecosystem +4 more |
| 1 Dec 2026 | 202M | 2.0% | $1.1M | Community & Ecosystem +4 more |
| 1 Jan 2027 | 202M | 2.0% | $1.1M | Community & Ecosystem +4 more |
| 1 Feb 2027 | 182M | 1.8% | $1.0M | Community & Ecosystem +4 more |
| 1 Mar 2027 | 202M | 2.0% | $1.1M | Community & Ecosystem +4 more |
| 1 Apr 2027 | 195M | 2.0% | $1.1M | Community & Ecosystem +4 more |
| 1 May 2027 | 202M | 2.0% | $1.1M | Community & Ecosystem +4 more |
| 1 Jun 2027 | 195M | 2.0% | $1.1M | Community & Ecosystem +4 more |
| 1 Jul 2027 | 202M | 2.0% | $1.1M | Community & Ecosystem +4 more |
| 1 Aug 2027 | 202M | 2.0% | $1.1M | Community & Ecosystem +4 more |
| 1 Sep 2027 | 195M | 2.0% | $1.1M | Community & Ecosystem +4 more |
| 1 Oct 2027 | 180M | 1.8% | $994K | Community & Ecosystem +4 more |
Who receives HOME tokens
HOME unlock FAQ
When is the next HOME unlock?
On 1 Nov 2026, when 195M HOME unlock, 2.0% of the supply, worth about $1.1M at today's price.
How much HOME is unlocked?
5.47B HOME, 54.7% of the supply, by 1 Oct 2026.
When will HOME be fully unlocked?
Jun 2029, on HOME's published schedule.
Who receives the next HOME unlock?
The 1 Nov 2026 release goes to Community & Ecosystem (82.1M), Core Contributors (41.1M) and Protocol Development (30.8M).
NAUT builds this schedule from HOME's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.0055 on CoinGecko, 28 Oct 2026. Not financial advice. See HOME on NAUT for its funding, team and contacts.