HappyAI (SN103) token unlock schedule
HappyAI had released 4.6M SN103 by 1 Oct 2026, 35.4% of the 13.0M SN103 on its schedule. The next unlock, on 1 Nov 2026, adds 215K SN103 (1.7% of the scheduled total), about $455K at today's price of $2.12. The schedule reaches full release in Dec 2030.
HappyAI tokens released over time
Upcoming HappyAI unlocks
| Date | SN103 | Of schedule | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 215K | 1.7% | $455K | Validator + Miner Rewards +1 more |
| 1 Dec 2026 | 222K | 1.7% | $471K | Validator + Miner Rewards +1 more |
| 1 Jan 2027 | 222K | 1.7% | $471K | Validator + Miner Rewards +1 more |
| 1 Feb 2027 | 201K | 1.5% | $425K | Validator + Miner Rewards +1 more |
| 1 Mar 2027 | 222K | 1.7% | $471K | Validator + Miner Rewards +1 more |
| 1 Apr 2027 | 215K | 1.7% | $455K | Validator + Miner Rewards +1 more |
| 1 May 2027 | 222K | 1.7% | $471K | Validator + Miner Rewards +1 more |
| 1 Jun 2027 | 215K | 1.7% | $455K | Validator + Miner Rewards +1 more |
| 1 Jul 2027 | 222K | 1.7% | $471K | Validator + Miner Rewards +1 more |
| 1 Aug 2027 | 222K | 1.7% | $471K | Validator + Miner Rewards +1 more |
| 1 Sep 2027 | 215K | 1.7% | $455K | Validator + Miner Rewards +1 more |
| 1 Oct 2027 | 222K | 1.7% | $471K | Validator + Miner Rewards +1 more |
Who receives HappyAI tokens
HappyAI unlock FAQ
When is the next HappyAI unlock?
On 1 Nov 2026, when 215K SN103 unlock, 1.7% of the scheduled total, worth about $455K at today's price.
How much SN103 is unlocked?
4.6M SN103, 35.4% of the scheduled total, by 1 Oct 2026.
When will HappyAI be fully unlocked?
Dec 2030, on HappyAI's published schedule.
Who receives the next HappyAI unlock?
The 1 Nov 2026 release goes to Validator + Miner Rewards (176K) and Subnet Owner (38.7K).
NAUT builds this schedule from HappyAI's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $2.12 on CoinGecko, 28 Oct 2026. Not financial advice. See HappyAI on NAUT for its funding, team and contacts.