
Handshake (HNS) token unlock schedule
Handshake had released 6.3M HNS by 1 Oct 2026, 45.2% of the 13.9M HNS on its schedule. The next unlock, on 1 Nov 2026, adds 216K HNS (1.6% of the scheduled total), about $1,043 at today's price of $0.0048. The schedule reaches full release in Dec 2030.
Handshake tokens released over time
Upcoming Handshake unlocks
| Date | HNS | Of schedule | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 216K | 1.6% | $1,043 | Validator + Miner Rewards +1 more |
| 1 Dec 2026 | 223K | 1.6% | $1,078 | Validator + Miner Rewards +1 more |
| 1 Jan 2027 | 223K | 1.6% | $1,078 | Validator + Miner Rewards +1 more |
| 1 Feb 2027 | 201K | 1.5% | $974 | Validator + Miner Rewards +1 more |
| 1 Mar 2027 | 223K | 1.6% | $1,078 | Validator + Miner Rewards +1 more |
| 1 Apr 2027 | 216K | 1.6% | $1,043 | Validator + Miner Rewards +1 more |
| 1 May 2027 | 223K | 1.6% | $1,078 | Validator + Miner Rewards +1 more |
| 1 Jun 2027 | 216K | 1.6% | $1,043 | Validator + Miner Rewards +1 more |
| 1 Jul 2027 | 223K | 1.6% | $1,078 | Validator + Miner Rewards +1 more |
| 1 Aug 2027 | 223K | 1.6% | $1,078 | Validator + Miner Rewards +1 more |
| 1 Sep 2027 | 216K | 1.6% | $1,043 | Validator + Miner Rewards +1 more |
| 1 Oct 2027 | 223K | 1.6% | $1,078 | Validator + Miner Rewards +1 more |
Who receives Handshake tokens
Handshake unlock FAQ
When is the next Handshake unlock?
On 1 Nov 2026, when 216K HNS unlock, 1.6% of the scheduled total, worth about $1,043 at today's price.
How much HNS is unlocked?
6.3M HNS, 45.2% of the scheduled total, by 1 Oct 2026.
When will Handshake be fully unlocked?
Dec 2030, on Handshake's published schedule.
Who receives the next Handshake unlock?
The 1 Nov 2026 release goes to Validator + Miner Rewards (177K) and Subnet Owner (38.8K).
Who is behind Handshake?
NAUT lists 0 people on the Handshake team and 12 backers, including a16z crypto, DHVC and Digital Currency Group.
NAUT builds this schedule from Handshake's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.0048 on CoinGecko, 28 Oct 2026. Not financial advice. See Handshake on NAUT for its funding, team and contacts.