
Falcon Finance (FF) token unlock schedule
Falcon Finance had released 900M FF by 1 Oct 2026, 9.0% of its 10.0B FF supply. The next unlock, on 1 Nov 2026, adds 67.1M FF (0.67% of the supply), about $6.3M at today's price of $0.094. The last dated unlock is in Dec 2029, and 67.2% of the supply has no dated release.
Falcon Finance tokens released over time
Upcoming Falcon Finance unlocks
| Date | FF | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 67.1M | 0.67% | $6.3M | Core Team & Eary Contributors +1 more |
| 1 Dec 2026 | 69.3M | 0.69% | $6.5M | Core Team & Eary Contributors +1 more |
| 1 Jan 2027 | 69.3M | 0.69% | $6.5M | Core Team & Eary Contributors +1 more |
| 1 Feb 2027 | 62.6M | 0.63% | $5.9M | Core Team & Eary Contributors +1 more |
| 1 Mar 2027 | 69.3M | 0.69% | $6.5M | Core Team & Eary Contributors +1 more |
| 1 Apr 2027 | 67.1M | 0.67% | $6.3M | Core Team & Eary Contributors +1 more |
| 1 May 2027 | 69.3M | 0.69% | $6.5M | Core Team & Eary Contributors +1 more |
| 1 Jun 2027 | 67.1M | 0.67% | $6.3M | Core Team & Eary Contributors +1 more |
| 1 Jul 2027 | 69.3M | 0.69% | $6.5M | Core Team & Eary Contributors +1 more |
| 1 Aug 2027 | 69.3M | 0.69% | $6.5M | Core Team & Eary Contributors +1 more |
| 1 Sep 2027 | 67.1M | 0.67% | $6.3M | Core Team & Eary Contributors +1 more |
| 1 Oct 2027 | 69.3M | 0.69% | $6.5M | Core Team & Eary Contributors +1 more |
Who receives Falcon Finance tokens
Falcon Finance unlock FAQ
When is the next Falcon Finance unlock?
On 1 Nov 2026, when 67.1M FF unlock, 0.67% of the supply, worth about $6.3M at today's price.
How much FF is unlocked?
900M FF, 9.0% of the supply, by 1 Oct 2026.
When will Falcon Finance be fully unlocked?
The published schedule ends in Dec 2029 with 32.8% of the total supply released; the rest has no dated release.
Who receives the next Falcon Finance unlock?
The 1 Nov 2026 release goes to Core Team & Eary Contributors (54.7M) and Investors (12.3M).
Who is behind Falcon Finance?
NAUT lists 6 people on the Falcon Finance team and 0 backers.
NAUT builds this schedule from Falcon Finance's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.094 on CoinGecko, 28 Oct 2026. Not financial advice. See Falcon Finance on NAUT for its funding, team and contacts.