
DeepBook (DEEP) token unlock schedule
DeepBook had released 4.91B DEEP by 1 Oct 2026, 49.1% of its 10.0B DEEP supply. The next unlock, on 1 Nov 2026, adds 176M DEEP (1.8% of the supply), about $3.0M at today's price of $0.017. The schedule reaches full release in Oct 2031.
DeepBook tokens released over time
Upcoming DeepBook unlocks
| Date | DEEP | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 176M | 1.8% | $3.0M | Core Contributors and Early Backers +1 more |
| 1 Dec 2026 | 182M | 1.8% | $3.1M | Core Contributors and Early Backers +1 more |
| 1 Jan 2027 | 182M | 1.8% | $3.1M | Core Contributors and Early Backers +1 more |
| 1 Feb 2027 | 165M | 1.6% | $2.8M | Core Contributors and Early Backers +1 more |
| 1 Mar 2027 | 182M | 1.8% | $3.1M | Core Contributors and Early Backers +1 more |
| 1 Apr 2027 | 176M | 1.8% | $3.0M | Core Contributors and Early Backers +1 more |
| 1 May 2027 | 182M | 1.8% | $3.1M | Core Contributors and Early Backers +1 more |
| 1 Jun 2027 | 176M | 1.8% | $3.0M | Core Contributors and Early Backers +1 more |
| 1 Jul 2027 | 182M | 1.8% | $3.1M | Core Contributors and Early Backers +1 more |
| 1 Aug 2027 | 182M | 1.8% | $3.1M | Core Contributors and Early Backers +1 more |
| 1 Sep 2027 | 176M | 1.8% | $3.0M | Core Contributors and Early Backers +1 more |
| 1 Oct 2027 | 118M | 1.2% | $2.0M | Ecosystem Growth +1 more |
Who receives DeepBook tokens
DeepBook unlock FAQ
When is the next DeepBook unlock?
On 1 Nov 2026, when 176M DEEP unlock, 1.8% of the supply, worth about $3.0M at today's price.
How much DEEP is unlocked?
4.91B DEEP, 49.1% of the supply, by 1 Oct 2026.
When will DeepBook be fully unlocked?
Oct 2031, on DeepBook's published schedule.
Who receives the next DeepBook unlock?
The 1 Nov 2026 release goes to Core Contributors and Early Backers (114M) and Ecosystem Growth (62.1M).
NAUT builds this schedule from DeepBook's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.017 on CoinGecko, 28 Oct 2026. Not financial advice. See DeepBook on NAUT for its funding, team and contacts.