
Cypher token unlock schedule
Cypher had released 147M tokens by 1 Oct 2026, 15.1% of its 976M token supply. The next unlock, on 1 Nov 2026, adds 13.1M tokens (1.3% of the supply). The last dated unlock is in Aug 2045, and 29.4% of the supply has no dated release.
Cypher tokens released over time
Upcoming Cypher unlocks
| Date | Tokens | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 13.1M | 1.3% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 Dec 2026 | 13.3M | 1.4% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 Jan 2027 | 16.4M | 1.7% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 Feb 2027 | 12.6M | 1.3% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 Mar 2027 | 13.3M | 1.4% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 Apr 2027 | 13.1M | 1.3% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 May 2027 | 13.3M | 1.4% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 Jun 2027 | 13.1M | 1.3% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 Jul 2027 | 13.3M | 1.4% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 Aug 2027 | 16.4M | 1.7% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 Sep 2027 | 13.1M | 1.3% | n/a | Protocol Spend/Referral Incentive +2 more |
| 1 Oct 2027 | 11.8M | 1.2% | n/a | Protocol Spend/Referral Incentive +2 more |
Who receives Cypher tokens
Cypher unlock FAQ
When is the next Cypher unlock?
On 1 Nov 2026, when 13.1M tokens unlock, 1.3% of the supply.
How much Cypher is unlocked?
147M tokens, 15.1% of the supply, by 1 Oct 2026.
When will Cypher be fully unlocked?
The published schedule ends in Aug 2045 with 70.6% of the total supply released; the rest has no dated release.
Who receives the next Cypher unlock?
The 1 Nov 2026 release goes to Protocol Spend/Referral Incentive (6.2M), Past Investors (4.2M) and Team (2.7M).
Who is behind Cypher?
NAUT lists 0 people on the Cypher team and 2 backers, including Sino Global Capital and SkyVision Capital (SVC).
NAUT builds this schedule from Cypher's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Not financial advice. See Cypher on NAUT for its funding, team and contacts.