
Corn token unlock schedule
Corn had released 1.39B CORN by 1 Oct 2026, 66.0% of its 2.10B CORN supply. The next unlock, on 1 Nov 2026, adds 84.2M CORN (4.0% of the supply), about $2.1M at today's price of $0.025. The schedule reaches full release in Mar 2029.
Corn tokens released over time
Upcoming Corn unlocks
| Date | CORN | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 84.2M | 4.0% | $2.1M | Core Contributors +3 more |
| 1 Dec 2026 | 87.0M | 4.1% | $2.1M | Core Contributors +3 more |
| 1 Jan 2027 | 87.0M | 4.1% | $2.1M | Core Contributors +3 more |
| 1 Feb 2027 | 78.6M | 3.7% | $1.9M | Core Contributors +3 more |
| 1 Mar 2027 | 80.8M | 3.8% | $2.0M | Core Contributors +3 more |
| 1 Apr 2027 | 12.2M | 0.58% | $301K | User Emissions and Network Security |
| 1 May 2027 | 12.6M | 0.60% | $311K | User Emissions and Network Security |
| 1 Jun 2027 | 12.2M | 0.58% | $301K | User Emissions and Network Security |
| 1 Jul 2027 | 12.6M | 0.60% | $311K | User Emissions and Network Security |
| 1 Aug 2027 | 12.6M | 0.60% | $311K | User Emissions and Network Security |
| 1 Sep 2027 | 12.2M | 0.58% | $301K | User Emissions and Network Security |
| 1 Oct 2027 | 12.6M | 0.60% | $311K | User Emissions and Network Security |
Who receives Corn tokens
Corn unlock FAQ
When is the next Corn unlock?
On 1 Nov 2026, when 84.2M CORN unlock, 4.0% of the supply, worth about $2.1M at today's price.
How much CORN is unlocked?
1.39B CORN, 66.0% of the supply, by 1 Oct 2026.
When will Corn be fully unlocked?
Mar 2029, on Corn's published schedule.
Who receives the next Corn unlock?
The 1 Nov 2026 release goes to Core Contributors (43.2M), Early Backers (22.4M) and User Emissions and Network Security (12.2M).
Who is behind Corn?
NAUT lists 3 people on the Corn team and 12 backers, including ABCDE Capital, Babylon and Binance Labs.
NAUT builds this schedule from Corn's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.025 on CoinGecko, 28 Oct 2026. Not financial advice. See Corn on NAUT for its funding, team and contacts.