
Core token unlock schedule
Core had released 1.15B CORE by 1 Oct 2026, 54.7% of its 2.10B CORE supply. The next unlock, on 1 Nov 2026, adds 6.6M CORE (0.32% of the supply), about $120K at today's price of $0.018. The schedule reaches full release in Feb 2113.
Core tokens released over time
Upcoming Core unlocks
| Date | CORE | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 6.6M | 0.32% | $120K | Contributors (Existing and Future) +2 more |
| 1 Dec 2026 | 6.9M | 0.33% | $125K | Contributors (Existing and Future) +2 more |
| 1 Jan 2027 | 6.8M | 0.32% | $123K | Contributors (Existing and Future) +2 more |
| 1 Feb 2027 | 6.1M | 0.29% | $111K | Contributors (Existing and Future) +2 more |
| 1 Mar 2027 | 6.8M | 0.32% | $123K | Contributors (Existing and Future) +2 more |
| 1 Apr 2027 | 6.6M | 0.31% | $119K | Contributors (Existing and Future) +2 more |
| 1 May 2027 | 6.8M | 0.32% | $123K | Contributors (Existing and Future) +2 more |
| 1 Jun 2027 | 6.6M | 0.31% | $119K | Contributors (Existing and Future) +2 more |
| 1 Jul 2027 | 6.8M | 0.32% | $123K | Contributors (Existing and Future) +2 more |
| 1 Aug 2027 | 6.8M | 0.32% | $123K | Contributors (Existing and Future) +2 more |
| 1 Sep 2027 | 6.6M | 0.31% | $119K | Contributors (Existing and Future) +2 more |
| 1 Oct 2027 | 6.8M | 0.32% | $123K | Contributors (Existing and Future) +2 more |
Who receives Core tokens
Core unlock FAQ
When is the next Core unlock?
On 1 Nov 2026, when 6.6M CORE unlock, 0.32% of the supply, worth about $120K at today's price.
How much CORE is unlocked?
1.15B CORE, 54.7% of the supply, by 1 Oct 2026.
When will Core be fully unlocked?
Feb 2113, on Core's published schedule.
Who receives the next Core unlock?
The 1 Nov 2026 release goes to Contributors (Existing and Future) (4.3M), Node Mining (2.3M) and Relayer Rewards (7.2K).
Who is behind Core?
NAUT lists 6 people on the Core team and 0 backers.
NAUT builds this schedule from Core's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.018 on CoinGecko, 28 Oct 2026. Not financial advice. See Core on NAUT for its funding, team and contacts.