
BounceBit (BB) token unlock schedule
BounceBit had released 1.33B BB by 1 Oct 2026, 63.4% of its 2.10B BB supply. The next unlock, on 1 Nov 2026, adds 36.0M BB (1.7% of the supply), about $284K at today's price of $0.0079. The schedule reaches full release in Mar 2034.
BounceBit tokens released over time
Upcoming BounceBit unlocks
| Date | BB | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 36.0M | 1.7% | $284K | Investors +3 more |
| 1 Dec 2026 | 36.3M | 1.7% | $286K | Investors +3 more |
| 1 Jan 2027 | 14.2M | 0.68% | $112K | Staking Reward & Delegation Program +2 more |
| 1 Feb 2027 | 13.6M | 0.65% | $107K | Staking Reward & Delegation Program +2 more |
| 1 Mar 2027 | 14.2M | 0.68% | $112K | Staking Reward & Delegation Program +2 more |
| 1 Apr 2027 | 14.0M | 0.67% | $110K | Staking Reward & Delegation Program +2 more |
| 1 May 2027 | 14.2M | 0.68% | $112K | Staking Reward & Delegation Program +2 more |
| 1 Jun 2027 | 14.0M | 0.67% | $110K | Staking Reward & Delegation Program +2 more |
| 1 Jul 2027 | 14.2M | 0.68% | $112K | Staking Reward & Delegation Program +2 more |
| 1 Aug 2027 | 22.1M | 1.1% | $174K | Team +2 more |
| 1 Sep 2027 | 14.0M | 0.67% | $110K | Staking Reward & Delegation Program +2 more |
| 1 Oct 2027 | 14.2M | 0.68% | $112K | Staking Reward & Delegation Program +2 more |
Who receives BounceBit tokens
BounceBit unlock FAQ
When is the next BounceBit unlock?
On 1 Nov 2026, when 36.0M BB unlock, 1.7% of the supply, worth about $284K at today's price.
How much BB is unlocked?
1.33B BB, 63.4% of the supply, by 1 Oct 2026.
When will BounceBit be fully unlocked?
Mar 2034, on BounceBit's published schedule.
Who receives the next BounceBit unlock?
The 1 Nov 2026 release goes to Investors (22.1M), Staking Reward & Delegation Program (6.1M) and Team (5.3M).
Who is behind BounceBit?
NAUT lists 2 people on the BounceBit team and 14 backers, including Arcane Group, Bankless and Binance Labs.
NAUT builds this schedule from BounceBit's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.0079 on CoinGecko, 28 Oct 2026. Not financial advice. See BounceBit on NAUT for its funding, team and contacts.