
KUB Coin (KUB) token unlock schedule
KUB Coin had released 98.8M KUB by 1 Oct 2026, 89.8% of its 110M KUB supply. The next unlock, on 1 Nov 2026, adds 3.3M KUB (3.0% of the supply), about $1.9M at today's price of $0.57. The schedule reaches full release in Jan 2028.
KUB Coin tokens released over time
Upcoming KUB Coin unlocks
| Date | KUB | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 3.3M | 3.0% | $1.9M | BCGH's Reserve Fund +1 more |
| 1 Dec 2026 | 16.7K | 0.02% | $9,445 | Strategic Partners Fund |
| 1 Jan 2027 | 16.7K | 0.02% | $9,445 | Strategic Partners Fund |
| 1 Feb 2027 | 15.1K | 0.01% | $8,531 | Strategic Partners Fund |
| 1 Mar 2027 | 2.2M | 2.0% | $1.2M | Community Development Fund +1 more |
| 1 Apr 2027 | 16.1K | 0.01% | $9,140 | Strategic Partners Fund |
| 1 May 2027 | 16.7K | 0.02% | $9,445 | Strategic Partners Fund |
| 1 Jun 2027 | 16.1K | 0.01% | $9,140 | Strategic Partners Fund |
| 1 Jul 2027 | 16.7K | 0.02% | $9,445 | Strategic Partners Fund |
| 1 Aug 2027 | 16.7K | 0.02% | $9,445 | Strategic Partners Fund |
| 1 Sep 2027 | 3.3M | 3.0% | $1.9M | BCGH's Reserve Fund +1 more |
| 1 Oct 2027 | 16.7K | 0.02% | $9,445 | Strategic Partners Fund |
Who receives KUB Coin tokens
KUB Coin unlock FAQ
When is the next KUB Coin unlock?
On 1 Nov 2026, when 3.3M KUB unlock, 3.0% of the supply, worth about $1.9M at today's price.
How much KUB is unlocked?
98.8M KUB, 89.8% of the supply, by 1 Oct 2026.
When will KUB Coin be fully unlocked?
Jan 2028, on KUB Coin's published schedule.
Who receives the next KUB Coin unlock?
The 1 Nov 2026 release goes to BCGH's Reserve Fund (3.3M) and Strategic Partners Fund (16.1K).
Who is behind KUB Coin?
NAUT lists 1 person on the KUB Coin team and 0 backers.
NAUT builds this schedule from KUB Coin's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.57 on CoinGecko, 28 Oct 2026. Not financial advice. See KUB Coin on NAUT for its funding, team and contacts.