
Arkham (ARKM) token unlock schedule
Arkham had released 687M ARKM by 1 Oct 2026, 68.7% of its 1.00B ARKM supply. The next unlock, on 1 Nov 2026, adds 16.4M ARKM (1.6% of the supply), about $2.0M at today's price of $0.12. The schedule reaches full release in Jun 2030.
Arkham tokens released over time
Upcoming Arkham unlocks
| Date | ARKM | Of supply | Value today | Goes to |
|---|---|---|---|---|
| 1 Nov 2026Next | 16.4M | 1.6% | $2.0M | Ecosystem Incentives and Grants +4 more |
| 1 Dec 2026 | 16.9M | 1.7% | $2.0M | Ecosystem Incentives and Grants +4 more |
| 1 Jan 2027 | 16.9M | 1.7% | $2.0M | Ecosystem Incentives and Grants +4 more |
| 1 Feb 2027 | 15.3M | 1.5% | $1.9M | Ecosystem Incentives and Grants +4 more |
| 1 Mar 2027 | 16.9M | 1.7% | $2.0M | Ecosystem Incentives and Grants +4 more |
| 1 Apr 2027 | 16.4M | 1.6% | $2.0M | Ecosystem Incentives and Grants +4 more |
| 1 May 2027 | 16.9M | 1.7% | $2.0M | Ecosystem Incentives and Grants +4 more |
| 1 Jun 2027 | 16.4M | 1.6% | $2.0M | Ecosystem Incentives and Grants +4 more |
| 1 Jul 2027 | 14.5M | 1.4% | $1.8M | Ecosystem Incentives and Grants +4 more |
| 1 Aug 2027 | 11.1M | 1.1% | $1.3M | Ecosystem Incentives and Grants +2 more |
| 1 Sep 2027 | 10.7M | 1.1% | $1.3M | Ecosystem Incentives and Grants +2 more |
| 1 Oct 2027 | 11.1M | 1.1% | $1.3M | Ecosystem Incentives and Grants +2 more |
Who receives Arkham tokens
Arkham unlock FAQ
When is the next Arkham unlock?
On 1 Nov 2026, when 16.4M ARKM unlock, 1.6% of the supply, worth about $2.0M at today's price.
How much ARKM is unlocked?
687M ARKM, 68.7% of the supply, by 1 Oct 2026.
When will Arkham be fully unlocked?
Jun 2030, on Arkham's published schedule.
Who receives the next Arkham unlock?
The 1 Nov 2026 release goes to Ecosystem Incentives and Grants (5.0M), Investors (4.8M) and Core Contributors (4.1M).
Who is behind Arkham?
NAUT lists 4 people on the Arkham team and 2 backers, including Coinbase Ventures and Digital Currency Group.
NAUT builds this schedule from Arkham's published tokenomics, as monthly snapshots of what each allocation holds, so it shows releases on paper, not on-chain transfers. Values use $0.12 on CoinGecko, 28 Oct 2026. Not financial advice. See Arkham on NAUT for its funding, team and contacts.