
NAUT tracks 133 SocialFi projects, crypto and Web3 products that pay people for social activity such as posting, streaming, messaging, curating or backing a creator, read from NAUT's database on 1 November 2026. 59 of the 133 have a live token on NAUT's record, 33 have more than 100,000 followers on the X account NAUT holds for them, and every one below links to its NAUT project page.
How this list was built: NAUT's data shows 222 companies carrying the SocialFi sector tag, 216 of them marked ready for publish and read in full on 1 November 2026. 3 have no page URL at all (Superboard, Ivault App and ComputersRH), and 13 more carry no description, so there is no way to say what they reward users for. That leaves 200 rows with both a page and a description, and a row stays in only when its own NAUT description describes a social product, a social-reward mechanic or infrastructure built for one. 67 are not on the list, most of them because they are something else: crypto casinos and sportsbooks such as Yeet, prediction markets such as PredX, memecoin launch venues such as Pump.fun, games such as Astra Nova and Deesse, and business-to-business marketing, points and membership tools such as Unlock Protocol, BonusBlock and Stack. The 133 SocialFi crypto projects that remain are below. Each row carries what the project is, what its own NAUT description says it rewards users for where it names one (28 of the 133 do), whether its token is live, and its follower count. Follower counts are the figure on each project's NAUT record on 1 November 2026, not a live read of X.
Which SocialFi projects does NAUT track, and what does each reward users for?
These are the 133 projects, in 6 groups, each group ranked by the X followers on NAUT's record. 28 name what they pay users for; the rest describe the product without naming a reward.
Social networks, messaging and social graphs (31)
| Project | What it is | Followers |
|---|---|---|
| Open social network where users own their content and connections. No token. | 455,782 | |
| Encrypted email, notifications and cross-chain messaging. Token live. | 448,751 | |
| Decentralized social network. No token. | 429,252 | |
| Web3 social platform built on decentralized identity. Token live. | 259,347 | |
| Public social protocol where users own their accounts and follows. No token. | 229,878 | |
| Social gateway to Web3. Token live. | 217,005 | |
| Web3-native social protocol. No token. | 187,715 | |
| Social dApp to make friends and profits in Web3. Token live. | 92,471 | |
| SocialFi app on Avalanche. Token live. | 74,320 | |
| Social network that mixes speculation with social media. Token live. | 66,919 | |
| AI-powered Web3 dating app. Token live. | 54,544 | |
| NFT-based social network for creators and Web3 users. No token. | 43,661 | |
| Decentralized Reddit and data portal for Web3. No token. | 41,553 | |
| Cross-chain community operating system. No token. | 31,681 | |
| SocialFi app built to boost a Web3 career. No token. | 29,410 | |
| Decentralized technology fairness movement. Token live. | 22,258 | |
| Programmable messaging infrastructure for ownable on-chain spaces. Token live. | 19,905 | |
| Web3 social platform. No token. | 19,880 | |
| SocialFi app on Blast. Token live. | 14,994 | |
| SocialFi platform on Berachain. Token live. | 14,728 | |
| Web3 social media platform. No token. | 12,346 | |
| Decentralized social network. No token. | 10,148 | |
| 4,458 | ||
| Social network owned by the creatives and builders in it. Token live. | 2,221 | |
| Decentralized social application. No token. | 1,430 | |
| Decentralized social media platform. Token live. | 843 | |
| SocialFi collaboration platform. Token live. | 154 | |
| Community messaging app for Web3. No token. | 80 | |
| Web3 social platform. Token live. | 55 | |
| Social network that combines tokenomics with neural networks. No token. | 38 | |
| Public network of interconnected message boards. No token. | 17 |
Creator monetization and content platforms (33)
| Project | What it is | Followers |
|---|---|---|
| Yield layer with its own Instagram-style dApp. Rewards users for creator rewards paid in $CGN. Token live. | 295,570 | |
| Social platform where posts are minted as NFTs on its own L2. Rewards users for the minting fee a collector pays the creator. Token live. | 276,800 | |
| Tokenizes video creators and their channels. Token live. | 241,533 | |
| Video and live streaming social platform. No token. | 234,489 | |
| Creator platform on Solana. No token. | 231,214 | |
| Virtual world built for creators and communities. Token live. | 173,600 | |
| Short-video, social commerce and entertainment app on Solana. Token live. | 172,915 | |
| Content monetization platform. Token live. | 146,089 | |
| Social platform that pays users for what they contribute. Rewards users for their contribution to the platform, paid in RPK. Token live. | 112,857 | |
| Platform that lets creators sell audience interaction. No token. | 102,592 | |
| Protocol for creators and publications to monetize their content. Rewards users for readers staking ACS instead of paying for ads. Token live. | 90,160 | |
| Web3 video streaming platform. No token. | 89,389 | |
| Blockchain-based media platform. No token. | 88,921 | |
| Movie and content distribution platform on Ontology. Token live. | 77,473 | |
| Creator ecosystem for user-generated fashion designs. Rewards users for creating, trading and distributing their own designs. Token live. | 58,805 | |
| Lets creators and their communities run their own digital economies. Token live. | 56,069 | |
| CultureFi platform for creators on brand-funded campaigns. Rewards users for post impact scored by AI, paid in points, stablecoins or brand tokens. No token. | 29,081 | |
| Creator, brand and community platform built on NFTs. No token. | 28,021 | |
| On-chain livestreaming platform. Rewards users for streaming, monetized in real time. No token. | 21,468 | |
| Web3 webtoon platform. No token. | 17,806 | |
| AI ecosystem for high-quality 3D data. Rewards users for supplying 3D data, paid in $JOJO. No token. | 17,387 | |
| Open social marketplace for creators. Token live. | 16,200 | |
| Social graph where creators publish content as NFTs. No token. | 16,166 | |
| Interactive streaming on Ethereum. Token live. | 16,057 | |
| Social network for curators. Token live. | 11,265 | |
| Samsung Smart TV app for creators and indie studios. Token live. | 9,414 | |
| Platform for requesting artwork from the artists who draw it. Rewards users for accepting a commission for artwork. Token live. | 8,112 | |
| Creator-based financial ecosystem. No token. | 6,240 | |
| Creation operating system for user-generated content. No token. | 4,088 | |
| Decentralized short video platform. No token. | 2,988 | |
| Decentralized content distribution platform. No token. | 1,283 | |
| Platform where creators and fans become partners. No token. | 853 | |
| Gaming, social media and DeFi hub for content and engagement. Token live. | 6 |
Fan economies: music, sport, anime and virtual worlds (29)
| Project | What it is | Followers |
|---|---|---|
| Football media app with exclusive content and live match streaming. Rewards users for fan engagement, through the $OFC utility token. Token live. | 506,402 | |
| Idol incubator and SocialFi metaverse in Southeast Asia. Rewards users for voting for idols and joining virtual meetups. Token live. | 189,210 | |
| AI entertainment infrastructure that tokenizes fan experiences. Token live. | 98,360 | |
| Community metaverse that rewards users for engagement. Rewards users for engagement inside the virtual world. No token. | 70,596 | |
| Metaverse built on fan culture. No token. | 65,480 | |
| Web3 social hub for gamers. No token. | 62,704 | |
| Web3 entertainment collective around electronic music events. Token live. | 58,741 | |
| Social gaming metaverse. Token live. | 56,509 | |
| Web3 social experiment in fashion. Token live. | 53,190 | |
| Web3 music platform. No token. | 43,089 | |
| Games that appear on top of a livestream so viewers play along. Rewards users for playing along with a livestream. No token. | 26,848 | |
| Esports fan community. No token. | 26,153 | |
| Anime ecosystem. No token. | 21,802 | |
| Cryptocurrency for clubbers, festival goers and electronic music fans. No token. | 21,197 | |
| South Korean Web3 K-pop agency. No token. | 17,155 | |
| Web3 football ecosystem. No token. | 17,144 | |
| Hub for anime, comic and gaming communities across Asia. No token. | 15,788 | |
| Web3 social amusement ecosystem. No token. | 12,417 | |
| Metaverse built for protests and social action. No token. | 10,220 | |
| Fan loyalty platform. No token. | 10,096 | |
| Virtual gaming and socialization platform. No token. | 8,408 | |
| Social collectibles app on Polygon. No token. | 8,344 | |
| Web3 music platform. No token. | 6,429 | |
| Home for music collaboration on Web3. No token. | 5,522 | |
| Social commerce platform for digital collectors. No token. | 4,287 | |
| Connects music artists with their fans. No token. | 3,112 | |
| Decentralized music streaming protocol. No token. | 2,246 | |
| Streams large-scale concerts from stadiums to global audiences. Token live. | 48 | |
| Fan funding, distribution and marketing for a music release. Token live. | 39 |
Earn-for-engagement apps and Telegram mini apps (15)
| Project | What it is | Followers |
|---|---|---|
| Token on TON handed out through a Telegram bot, built on the Spotty mascot. Rewards users for Telegram account age and activity in the DOGS bot. Token live. | 3,059,735 | |
| Telegram mini app on TON for cat and crypto communities. Rewards users for activity in the CATS bot, paid over 2 airdrop seasons. Token live. | 1,548,287 | |
| Community GameFi platform. Rewards users for engagement and play on the platform. Token live. | 385,146 | |
| Pixel farm game with a SocialFi layer across chains. Token live. | 362,109 | |
| Gamified Web3 job portal for candidates and employers. Rewards users for referrals and reputation earned on the portal. Token live. | 340,952 | |
| Mobile-mining blockchain ecosystem with SocialFi and GameFi. Rewards users for mining from the mobile app. Token live. | 187,447 | |
| Web3 keyboard that pays for everyday typing. Rewards users for day-to-day typing activity in the keyboard. No token. | 33,015 | |
| FitnessFi and SocialFi app for balancing health habits. Rewards users for exercise logged in the app. No token. | 27,751 | |
| Connects users with their favourite brands while keeping data private. Rewards users for brand campaign engagement. Token live. | 20,347 | |
| Running app that pairs rewards with friends. Rewards users for building and keeping up a running habit. No token. | 17,150 | |
| Fitness platform. No token. | 16,629 | |
| SocialFi ecosystem pairing content and social with crypto payments. Rewards users for a Social-to-Earn model paid in $REAL. Token live. | 15,830 | |
| Social platform that scores brand-related content with AI. Rewards users for sharing brand content, paid in Brand-Tokens. No token. | 1,029 | |
| Web3 learn-and-earn platform. Rewards users for learning, in a learn-and-earn model. No token. | 570 | |
| Plug-and-play protocol for real community engagement. Rewards users for community engagement, rewarded in real time. Token live. | - |
Social trading and gamified markets (9)
| Project | What it is | Followers |
|---|---|---|
| Gamified trading platform with social features. Token live. | 520,875 | |
| Live-stream trading platform pairing streams with asset distribution. Rewards users for streaming as a whitelisted creator, scored in points. Token live. | 520,872 | |
| SocialFi trading card game. No token. | 152,625 | |
| SocialFi launchpad, powered by |
38,190 | |
| On-chain social trading and automated investment. Token live. | 33,429 | |
| Tweet tokenization protocol. No token. | 21,884 | |
| Social trading platform running on a social bonding curve. No token. | 18,910 | |
| Gamified trading that trains newcomers. No token. | 12,439 | |
| Self-custody social trading network for humans and agents on Solana. Token live. | 1,678 |
Social infrastructure, identity and AI social (16)
| Project | What it is | Followers |
|---|---|---|
| Web3 social platform and infrastructure for social dApps. Token live. | 695,728 | |
| Social payment ecosystem. Token live. | 308,905 | |
| Social Data Layer that standardizes on-chain and off-chain data. Token live. | 299,218 | |
| Account, identity, reputation and PointFi layer in the Animoca ecosystem. No token. | 275,652 | |
| Gaming and social companion platform on Web3 experience infrastructure. Token live. | 247,617 | |
| Automated influencer marketplace for nano and micro-influencers. Rewards users for running brand campaigns as a small influencer. Token live. | 68,545 | |
| Social app putting reputation on-chain, with ETH staked on people. No token. | 65,438 | |
| Programmatic influencer marketplace. No token. | 54,554 | |
| Layer 1 that connects creators with communities through memes and dApps. Token live. | 42,786 | |
| Metaverse-as-a-Service that brings a brand into the metaverse. No token. | 14,392 | |
| Virtual social AI platform. No token. | 12,034 | |
| AI-powered social aggregation platform. No token. | 10,273 | |
| Community and loyalty token solutions for other projects. No token. | 8,841 | |
| Personal social AI agent. No token. | 6,522 | |
| Social media marketing platform. No token. | 5,532 | |
| AI-powered social platform. No token. | 4,124 |
A few of these carry a detail NAUT checked against a second source on 1 November 2026. RepubliK is described by a KuCoin listing announcement as "a social media platform that rewards all users for their contribution to the platform by utilizing RPK Tokens". Access Protocol lets creators, in Gate's description of it, "start earning money from their content right away, without needing to build a large subscriber base or generate significant ad revenue". Farcaster was "Created in 2020 by former Coinbase employees", per Unchained. XO Protocol is counted at 1,500,000 users by SKALE and Gate. Modhaus is a South Korean Web3 K-pop agency, per The Block. Port3 builds a social data layer from on-chain and off-chain data, per its own documentation. Gritti rewards a running habit, per its own blog. Chirpley runs its marketplace for nano and micro-influencers.
Which SocialFi projects have the biggest X audience?
DOGS Token leads on X followers with 3,059,735, ahead of CATS Token at 1,548,287 and UXLINK at 695,728. The 132 projects with a follower count on NAUT's record add up to 16,319,351 followers, 99 are above 10,000 and 33 are above 100,000. 1 carries no follower count.
The 2 at the top are TON tokens handed out through Telegram bots, so their audience was built inside Telegram.
Which chains and sectors do these projects sit on?
41 of the 133 run on Ethereum and 35 on BNB Chain, counting every chain on a project's NAUT record rather than only its first. 51 carry no chain at all, which is normal for a social app that has not shipped a token.
| Chain | Projects | Second sector tag | Projects |
|---|---|---|---|
| Ethereum | 41 | AI | 17 |
| BNB Chain | 35 | Media | 16 |
| Base | 17 | Gaming | 13 |
| Polygon | 15 | DeFi | 8 |
| Solana | 10 | Infrastructure | 5 |
| Arbitrum | 7 | Tools | 5 |
The second column pair counts the other sector tag a SocialFi project carries on NAUT: 17 are also tagged AI, 16 Media and 13 Gaming.
What this tells a BD team selling to SocialFi projects
- 59 of the 133 have a live token, so a listing, market-making, audit or compliance pitch has a real budget holder behind it. The other 74 are pre-token, which is the window for infrastructure, custody and launch services.
- 82 of the 133 have a website on NAUT's record and all 133 have an X account, so there is a first-touch channel for every row on this list.
- 33 carry a public community link, 23 of them a Telegram group, which is the fastest way into a team that answers in chat rather than by email.
- The biggest audiences sit in different groups from the biggest counts: 33 of the 133 are creator monetization platforms, the largest group, while the 2 biggest accounts are Telegram-distributed TON tokens.
- Pick the group that buys what you sellCreator platforms, 33 of the 133, buy payments and payouts; the 9 social trading apps buy liquidity and market data.
- Split by token59 have a live token and a treasury; the other 74 are pre-token and buy launch infrastructure.
- Open the project pageEach NAUT page lists the team, the chains and the funding on file, so you know who to name in the first line.
- Use the chat channel33 of the 133 publish a community link, 23 on Telegram, where a reply is faster than email.
What this tells a founder raising for a social app
- 33 of the 133 sit above 100,000 X followers, 66 between 10,000 and 100,000 and 34 below 10,000, so a deck for a social app has to prove distribution before it argues the mechanic.
- 28 of the 133 say in their own NAUT description what they pay users for. A clear reward mechanic in your own copy is still a differentiator, and it is what NAUT's description of you will carry.
- 41 projects on Ethereum and 35 on BNB Chain means an investor pitch is read against a crowded chain, while 3 on Mantle and 2 on Berachain leave room for a project that wants a chain to itself.
- 17 of the 133 Web3 social projects also carry the AI tag, so an AI angle on a social product is now the common case rather than the hook.
- Place yourself in a groupPick 1 of the 6 groups above and name the 33 creator platforms or the 31 social networks you sit against.
- Check who already has a token59 of the 133 have launched one, so say why yours comes earlier or later.
- Read the backers on each pageEvery NAUT project page lists the funding and investors on file for that project.
- Name your reward mechanic28 of the 133 state one; a specific line here is what gets quoted back to you.
How to reach the teams behind these projects
Each project page on NAUT lists the team NAUT holds for it, the chains, the token status and the funding on file. All 133 projects on this list have an X account on NAUT's record, 82 have a website and 33 publish a community link. For a named person at one of these teams, the person's NAUT page says which channels NAUT has on file, and verified Telegram, email and LinkedIn unlock on any paid NAUT plan.
Related reading on NAUT: DePIN projects: 98 on NAUT, $1.72B raised by 64 and Crypto lead generation: 21 funded teams, 15 CEOs to pitch.
Can you pull this data through the NAUT API?
Yes. GET https://api.naut.so/v1/projects?sector=SocialFi&limit=100 returns the sector-tagged rows this article was built from, 100 a page and &page=2 for the rest, with Authorization: Bearer $NAUT_KEY, and GET https://api.naut.so/v1/projects/zora returns 1 project with its team. Each data call costs 5 credits, the docs are at naut.so/docs/api and the plans at naut.so/pricing. Verified Telegram, email and LinkedIn for the people on those teams unlock on any paid NAUT plan, so start a 7-day trial if you need the contact channels as well as the companies.
SocialFi projects FAQ
What are SocialFi projects?
SocialFi projects are crypto and Web3 products that put a financial layer on social activity: posting, streaming, messaging, curating, backing a creator or building an audience. NAUT tracks 133 of them with a project page and a description as of 1 November 2026, from decentralized social networks such as Bluesky and Farcaster to earn-for-engagement apps such as DOGS Token.
How many SocialFi projects does NAUT track?
NAUT's data shows 222 companies tagged SocialFi, 216 of them ready for publish and read on 1 November 2026, and 133 of those pass the test of describing a social product, a social-reward mechanic or infrastructure for one. 59 of the 133 have a live token on NAUT's record.
What are the leading SocialFi projects by X followers?
DOGS Token at 3,059,735, CATS Token at 1,548,287 and UXLINK at 695,728, ranked by the follower count on each project's NAUT record on 1 November 2026. 33 of the 133 are above 100,000 and 99 are above 10,000.
Where can I find the teams behind these SocialFi projects and their contact channels?
On NAUT: each of the 133 project pages lists the team, chains, token status and funding NAUT holds for that project, and GET https://api.naut.so/v1/projects?sector=SocialFi&limit=100 returns those rows 100 a page at 5 credits a call. Verified Telegram, email and LinkedIn for those people unlock on any paid NAUT plan, so start a 7-day trial to open the channels.
Which chains do SocialFi projects run on?
41 of the 133 run on Ethereum, 35 on BNB Chain, 17 on Base and 15 on Polygon, counting every chain on a project's NAUT record. 51 of the 133 carry no chain, which is usual for a social app with no token yet.
Sources
- NAUT's own database, read on 1 November 2026: the SocialFi sector tag, project descriptions, chains, token status and X follower counts.
- RepubliK rewards: KuCoin listing announcement.
- Access Protocol creator monetization: Gate.
- Farcaster founders: Unchained.
- XO Protocol user count: SKALE and Gate.
- Modhaus: The Block.
- Port3 social data layer: Port3 documentation.
- Gritti running rewards: Gritti blog.
- Chirpley influencer marketplace: Chirpley profile.
DOGS Token
CATS Token
UXLINK
XYRO
Sidekick
OneFootball
Lens Protocol
Dmail Network
Bluesky
MOBOX
Wizzwoods
Bondex